SimInterpolate-example.nb

Example Cellzilla2D notebook
GPL License applies.
See http://xlr8r.info and http://cellzilla.info for further details.

In[1]:=

SimInterpolate-example_1.gif

SimInterpolate-example_2.gif

Out[3]=

SimInterpolate-example_3.gif

Set up a model and run a simulation

In[9]:=

SimInterpolate-example_4.gif

Out[13]=

SimInterpolate-example_5.gif

In[14]:=

SimInterpolate-example_6.gif

SimInterpolate-example_7.gif

SimInterpolate-example_8.gif

SimInterpolate-example_9.gif

SimInterpolate-example_10.gif

SimInterpolate-example_11.gif

In[17]:=

SimInterpolate-example_12.gif

In[19]:=

SimInterpolate-example_13.gif

Out[19]=

SimInterpolate-example_14.gif

Use Sim Interpolate to get all values of A at a specific time

In[20]:=

SimInterpolate-example_15.gif

Out[20]=

SimInterpolate-example_16.gif

Use SimInterpolate to Make a table of Values

In[21]:=

SimInterpolate-example_17.gif

Out[21]//TableForm=

0 2.45499 4.53776 1.36596 1.63393 1.58607 0.442119 1.86667 0.787872 0.0651613 1.26429 0.52244 3.80754 0.430159 3.27904 0.665241 0.286418 2.56386 1.33976 0.56501 3.34581 1.29647 4.13092 4.27348 2.07089 3.27846
1 2.99317 4.92316 1.63349 2.11705 2.02612 0.730886 2.25424 1.0652 0.809957 1.36961 0.651487 4.14923 0.651809 6.57242 0.816504 0.574435 2.01418 1.24155 0.997678 2.90169 1.33104 3.57237 7.33537 2.52337 4.54737
2 3.20166 4.53817 1.8992 2.72235 2.47134 0.964144 2.49332 1.44173 1.34634 1.44237 0.781616 3.8015 0.960152 6.04471 0.97583 0.791939 1.74886 1.2771 1.44308 2.71198 1.4045 3.13347 6.03975 2.79254 4.01328
3 3.08323 4.1047 2.07308 3.12342 2.76673 1.15554 2.50426 1.84298 1.73898 1.50232 0.908901 3.36363 1.33621 5.36293 1.1254 0.978866 1.62044 1.3453 1.88536 2.59335 1.45704 2.7829 5.01511 2.82821 3.34949
4 2.83828 3.70585 2.17137 3.17824 2.83124 1.31822 2.36487 2.22161 2.04864 1.55632 1.03685 2.97547 1.81344 4.77819 1.26068 1.14425 1.57512 1.40954 2.27997 2.4887 1.48647 2.49899 4.22287 2.7221 2.86552
5 2.57731 3.34577 2.2073 3.02529 2.72941 1.45597 2.17043 2.48692 2.27917 1.60551 1.16734 2.64847 2.35695 4.2763 1.37773 1.28676 1.58175 1.45645 2.52323 2.37502 1.49494 2.26551 3.60293 2.56332 2.52791
6 2.33618 3.02114 2.19441 2.80317 2.55268 1.56641 1.97403 2.58268 2.41665 1.64741 1.29545 2.37384 2.76817 3.84147 1.47179 1.40358 1.61698 1.48244 2.56381 2.24775 1.48626 2.0692 3.11149 2.3942 2.282
7 2.12221 2.72829 2.14136 2.57255 2.35466 1.64463 1.7963 2.53481 2.44849 1.67732 1.40763 2.14108 2.86917 3.45991 1.53784 1.49101 1.66016 1.48769 2.45382 2.11058 1.46419 1.89987 2.71632 2.22868 2.08708
8 1.93392 2.46383 2.0556 2.35377 2.15873 1.68653 1.642 2.40332 2.38686 1.68966 1.48939 1.94131 2.73636 3.12064 1.57223 1.54536 1.69347 1.47376 2.27053 1.96894 1.43148 1.75052 2.39341 2.07034 1.91996
9 1.76764 2.22467 1.94713 2.15209 1.97357 1.69128 1.5094 2.2361 2.26586 1.68014 1.53274 1.76756 2.51349 2.81611 1.57424 1.565 1.70492 1.44283 2.0648 1.8274 1.38991 1.6165 2.12505 1.91987 1.76939
10 1.61951 2.00804 1.8259 1.96759 1.80163 1.66211 1.3947 2.06014 2.11724 1.64744 1.53693 1.61448 2.27687 2.54114 1.54645 1.55149 1.68956 1.39744 1.86168 1.68912 1.34067 1.49464 1.89831 1.77724 1.63031
Spikey Created with Wolfram Mathematica 8.0