DHIS 2 Academy m2-2011 "Milestone 2"
This milestone requires you to have some functionality working, if not most.
The documentation should be improved with:
- More detailed requirement specification, you should know your requirements by now.
- Roadmap page listing concrete tasks for each milestone which should be linked to blueprints.
Individual objectives will be assigned to each group which have to be accomplished.
All group members have to commit code to Launchpad, and be assigned to one or more blueprints.
Milestone information
- Active:
- Yes. Drivers can target bugs and blueprints to this milestone.
Activities
- Assigned to you:
- No blueprints or bugs assigned to you.
- Assignees:
- 2 Christian Michelsen, 2 Eirik Caspari, 1 Kenneth Solbø Andersen, 2 Kjetil Andresen, 1 Kristin Simonsen, 2 Martin Folkeseth, 1 Mikkel Næss, 1 Nikolai Kristiansen, 4 Olai Solheim, 2 Sigfred Sørensen, 1 Tor Andreas Baakind, 3 Yannick Lew Yaw Fung
- Blueprints:
- 4 Unknown, 1 Not started, 2 Deferred, 2 Started, 2 Good progress, 12 Implemented, 5 Informational
- Bugs:
- No bugs are targeted to this milestone.
28 blueprints and 0 bugs targeted
Blueprint | Priority | Assignee | Delivery | |
---|---|---|---|---|
Add functionality to build a MapObject list from JSON | Add functionality to build a MapObject list from JSON | 1 Undefined | Olai Solheim | 7 Good progress |
Implement interval functionality | Implement interval functionality | 1 Undefined | Olai Solheim | 7 Good progress |
Combining polygon info and health unit value info into one class | Combining polygon info and health unit value info into one class | 1 Undefined | Olai Solheim | 11 Implemented |
Decide module name | Decide module name | 1 Undefined | 11 Implemented | |
Implement image format to output stream functionality | Implement image format to output stream functionality | 1 Undefined | Kristin Simonsen | 11 Implemented |
Read and reply messages | Read and reply messages | 1 Undefined | Martin Folkeseth | 11 Implemented |
Single-Events Dynamic Form for Single Event | Single-Events Dynamic Form for Single Event | 1 Undefined | Sigfred Sørensen | 11 Implemented |
Single-Events Recently Registered Beneficiaries | Single-Events Recently Registered Beneficiaries | 1 Undefined | Sigfred Sørensen | 11 Implemented |
Single-Events Registration of new Beneficiary | Single-Events Registration of new Beneficiary | 1 Undefined | Eirik Caspari | 11 Implemented |
Single-Events Update Beneficiary | Single-Events Update Beneficiary | 1 Undefined | Eirik Caspari | 11 Implemented |
Find Java library to unpack JSON |
Find Java library to unpack JSON
|
1 Undefined | Olai Solheim | 12 Informational |
Basic functionality for reporting on single events | Basic functionality for reporting on single events | 1 Undefined | 0 Unknown | |
Development of My Geography module | Development of My Geography module | 1 Undefined | Yannick Lew Yaw Fung | 0 Unknown |
Get to know JQuery mobile and it's features | Get to know JQuery mobile and it's features | 1 Undefined | 0 Unknown | |
Port dataentry to touch module | Port dataentry to touch module | 1 Undefined | 0 Unknown | |
Login interface | Login interface | 1 Undefined | Tor Andreas Baakind | 1 Not started |
Use GeoTools and Java 2D to project and render map data | Use GeoTools and Java 2D to project and render map data | 1 Undefined | Kjetil Andresen | 5 Started |
Create messaging system structure | Create messaging system structure | 1 Undefined | Nikolai Kristiansen | 11 Implemented |
Create the new module | Create the new module | 1 Undefined | Christian Michelsen | 11 Implemented |
Messaging templates | Messaging templates | 1 Undefined | Martin Folkeseth | 11 Implemented |
User interface | User interface | 1 Undefined | Mikkel Næss | 11 Implemented |
Development of use case diagrams and evaluation of current feature list. |
Development of use case diagrams and evaluation of current feature list.
|
1 Undefined | Yannick Lew Yaw Fung | 12 Informational |
Prototype of Program-based tracking |
Prototype of Program-based tracking
|
1 Undefined | 12 Informational | |
Specification of Design Artifacts |
Specification of Design Artifacts
|
1 Undefined | 12 Informational | |
Specification of Design UI Workflows |
Specification of Design UI Workflows
|
1 Undefined | Yannick Lew Yaw Fung | 12 Informational |
Find out how to connect to the dhis servlets | Find out how to connect to the dhis servlets | 1 Undefined | Kenneth Solbø Andersen | 2 Deferred |
Find out how to transform coordinates using GeoTools | Find out how to transform coordinates using GeoTools | 1 Undefined | Kjetil Andresen | 2 Deferred |
Look into alternative workflows | Look into alternative workflows | 1 Undefined | Christian Michelsen | 5 Started |