OpenStack Dashboard (Horizon) 2014.1.4
Milestone information
- Project:
- OpenStack Dashboard (Horizon)
- Series:
- icehouse
- Version:
- 2014.1.4
- Released:
- Registrant:
- Alan Pevec
- Release registered:
- Active:
- No. Drivers cannot target bugs and blueprints to this milestone.
Activities
- Assigned to you:
- No blueprints or bugs assigned to you.
- Assignees:
- 1 Lin Hua Cheng, 1 Matthias Runge, 1 Timur Sufiev, 1 Yves-Gwenael Bourhis
- Blueprints:
- No blueprints are targeted to this milestone.
- Bugs:
- 8 Fix Released
Download files for this release
Release notes
This is Horizon 2014.1.4 release.
Changelog
This release does not have a changelog.
0 blueprints and 8 bugs targeted
| Bug report | Importance | Assignee | Status | |||
|---|---|---|---|---|---|---|
| 1407055 | #1407055 | All unit test jobs failing due to timezone change (test_timezone_offset_is_displayed) | 2 Critical | Yves-Gwenael Bourhis | 11 Fix Released | |
| 1396544 | #1396544 | Default `target={}` value leaks into subsequent `policy.check()` calls | 3 High | Timur Sufiev | 11 Fix Released | |
| 1311820 | #1311820 | Neutron subnet create tooltip has invalid html tags | 1 Undecided | 11 Fix Released | ||
| 1313009 | #1313009 | Memory reported improperly in admin dashboard | 1 Undecided | 11 Fix Released | ||
| 1324218 | #1324218 | Empty Daily Report Page | 1 Undecided | 11 Fix Released | ||
| 1347734 | #1347734 | The container dashboard does not handle unicode url correctly | 1 Undecided | 11 Fix Released | ||
| 1383614 | #1383614 | not using L3 network prevents a user from launching instances | 1 Undecided | Matthias Runge | 11 Fix Released | |
| 1394370 | #1394370 | [OSSA 2014-040] horizon login page is vulnerable to DOS attack (CVE-2014-8124) | 1 Undecided | Lin Hua Cheng | 11 Fix Released | |
