Translation overview
Translation details
Launchpad currently recommends translating Kubuntu Documentation oneiric series.
To see all the translation files that are waiting to be imported, please look at Kubuntu Documentation import queue.
Permissions
Kubuntu Documentation is translated by Launchpad Translators with Structured permissions.
All translatable series
All translatable distribution packages
- kubuntu-docs source package in Quantal
- kubuntu-docs source package in Precise
- kubuntu-docs source package in Oneiric
- kubuntu-docs source package in Natty
- kubuntu-docs source package in Maverick
- kubuntu-docs source package in Lucid
- kubuntu-docs source package in Karmic
- kubuntu-docs source package in Jaunty
- kubuntu-docs source package in Intrepid
- kubuntu-docs source package in Hardy
Translation for oneiric
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 17 099.24 | 2224 2224 | 0 0 | 2012-09-06 08:26:26 |
Albanian | 7 099.69 | 2234 2234 | 22 22 | 2012-06-24 05:13:23 |
Amharic | 0 100.00 | 2241 2241 | 12 12 | 2012-02-07 23:10:06 |
Arabic | 18 099.20 | 2223 2223 | 21 21 | 2012-04-17 09:54:31 |
Asturian | 7 099.69 | 2234 2234 | 47 47 | 2011-12-13 15:36:03 |
Azerbaijani | 1 099.96 | 2240 2240 | 0 0 | 2012-05-05 07:39:48 |
Basque | 23 098.97 | 2218 2218 | 6 6 | 2011-11-04 21:39:33 |
Belarusian | 7 099.69 | 2234 2234 | 17 17 | 2012-03-29 17:13:12 |
Bengali | 33 098.53 | 2208 2208 | 5 5 | 2012-09-05 13:27:38 |
Bosnian | 81 096.39 | 2160 2160 | 2 2 | 2012-03-16 12:12:04 |
Brazilian Portuguese | 1506 032.80 | 735 735 | 0 0 | 2012-04-24 01:06:41 |
Breton | 0 100.00 | 2241 2241 | 7 7 | 2011-09-24 18:55:01 |
Bulgarian | 32 098.57 | 2209 2209 | 26 26 | 2012-12-05 13:05:33 |
Burmese | 0 100.00 | 2241 2241 | 0 0 | 2012-05-22 09:20:34 |
Catalan | 20 099.11 | 2221 2221 | 12 12 | 2011-12-22 15:23:25 |
Chechen | 0 100.00 | 2241 2241 | 3 3 | 2011-09-24 18:55:01 |
Chinese (Hong Kong) | 12 099.46 | 2229 2229 | 1 1 | 2012-02-26 11:06:59 |
Chinese (Simplified) | 57 097.46 | 2184 2184 | 4 4 | 2012-07-31 17:17:00 |
Chinese (Traditional) | 43 098.08 | 2198 2198 | 11 11 | 2012-03-25 10:07:35 |
Corsican | 0 100.00 | 2241 2241 | 1 1 | 2011-09-24 18:55:14 |
Croatian | 60 097.32 | 2181 2181 | 1 1 | 2012-01-29 19:51:49 |
Czech | 60 097.32 | 2181 2181 | 0 0 | 2012-05-13 17:47:11 |
Danish | 19 099.15 | 2222 2222 | 26 26 | 2012-11-13 19:33:52 |
Dari Persian | 0 100.00 | 2241 2241 | 3 3 | 2011-09-24 18:55:49 |
Divehi | 0 100.00 | 2241 2241 | 1 1 | 2011-09-24 18:55:40 |
Dutch | 24 098.93 | 2217 2217 | 204 204 | 2013-10-10 10:35:52 |
English (Australia) | 2193 002.14 | 48 48 | 4 4 | 2011-10-05 11:48:07 |
English (Canada) | 20 099.11 | 2221 2221 | 40 40 | 2011-12-20 20:46:29 |
English (United Kingdom) | 107 095.23 | 2134 2134 | 0 0 | 2011-11-19 07:40:13 |
Esperanto | 23 098.97 | 2218 2218 | 0 0 | 2012-08-19 13:31:37 |
Estonian | 301 086.57 | 1940 1940 | 1 1 | 2011-12-03 00:35:46 |
Faroese | 0 100.00 | 2241 2241 | 22 22 | 2012-01-11 05:58:36 |
Filipino | 0 100.00 | 2241 2241 | 4 4 | 2011-09-24 18:55:40 |
Finnish | 558 075.10 | 1683 1683 | 0 0 | 2012-04-03 07:04:09 |
French | 297 086.75 | 1944 1944 | 199 199 | 2013-09-20 07:58:52 |
Gaelic; Scottish | 0 100.00 | 2241 2241 | 3 3 | 2012-12-12 00:32:32 |
Galician | 641 071.40 | 1600 1600 | 0 0 | 2011-10-04 16:16:01 |
Georgian | 15 099.33 | 2226 2226 | 6 6 | 2011-09-24 18:55:49 |
German | 2231 000.45 | 10 10 | 0 0 | 2012-08-07 17:51:11 |
Greek | 49 097.81 | 2192 2192 | 53 53 | 2012-09-21 06:28:11 |
Gujarati | 2 099.91 | 2239 2239 | 15 15 | 2012-10-17 11:54:06 |
Haitian; Haitian Creole | 0 100.00 | 2241 2241 | 0 0 | 2011-11-17 08:29:24 |
Hebrew | 37 098.35 | 2204 2204 | 11 11 | 2012-12-06 13:02:44 |
Hindi | 8 099.64 | 2233 2233 | 2 2 | 2011-12-31 03:37:25 |
Hungarian | 102 095.45 | 2139 2139 | 1 1 | 2014-07-26 22:12:21 |
Icelandic | 20 099.11 | 2221 2221 | 25 25 | 2011-11-15 08:09:02 |
Indonesian | 48 097.86 | 2193 2193 | 0 0 | 2012-11-06 02:57:53 |
Ingush | 0 100.00 | 2241 2241 | 2 2 | 2011-09-24 18:55:01 |
Irish | 0 100.00 | 2241 2241 | 2 2 | 2011-12-06 01:03:31 |
Italian | 2241 000.00 | 0 0 | 0 0 | 2013-10-13 13:27:55 |
Japanese | 36 098.39 | 2205 2205 | 17 17 | 2016-03-11 21:52:47 |
Javanese | 0 100.00 | 2241 2241 | 3 3 | 2011-09-24 18:55:40 |
Kannada | 27 098.80 | 2214 2214 | 1 1 | 2012-11-17 21:23:33 |
Kashubian | 13 099.42 | 2228 2228 | 37 37 | 2011-09-24 18:55:49 |
Kazakh | 0 100.00 | 2241 2241 | 0 0 | 2012-01-12 16:30:20 |
Khmer | 7 099.69 | 2234 2234 | 13 13 | 2011-09-24 18:55:40 |
Kirghiz | 0 100.00 | 2241 2241 | 0 0 | 2013-02-12 18:45:29 |
Korean | 55 097.55 | 2186 2186 | 1 1 | 2013-11-22 02:11:03 |
Kurdish | 17 099.24 | 2224 2224 | 3 3 | 2011-09-24 18:55:49 |
Kurdish, Central | 0 100.00 | 2241 2241 | 13 13 | 2012-12-16 00:03:32 |
Lao | 0 100.00 | 2241 2241 | 6 6 | 2011-09-24 18:55:49 |
Latgalian | 0 100.00 | 2241 2241 | 0 0 | 2012-10-15 17:00:23 |
Latin | 0 100.00 | 2241 2241 | 2 2 | 2011-09-24 18:55:01 |
Latvian | 14 099.38 | 2227 2227 | 9 9 | 2018-05-15 22:37:10 |
Lingala | 6 099.73 | 2235 2235 | 0 0 | 2011-09-24 18:55:14 |
Lithuanian | 13 099.42 | 2228 2228 | 13 13 | 2012-08-26 15:12:07 |
Lojban | 0 100.00 | 2241 2241 | 0 0 | 2013-01-02 16:45:41 |
Low German | 7 099.69 | 2234 2234 | 2 2 | 2011-09-24 18:55:40 |
Macedonian | 0 100.00 | 2241 2241 | 8 8 | 2011-09-24 18:55:01 |
Malay | 55 097.55 | 2186 2186 | 2 2 | 2012-03-08 00:27:03 |
Malayalam | 17 099.24 | 2224 2224 | 1 1 | 2011-11-21 11:25:26 |
Maltese | 0 100.00 | 2241 2241 | 7 7 | 2011-09-24 18:55:01 |
Marathi | 3 099.87 | 2238 2238 | 1 1 | 2013-04-08 09:19:05 |
Mari (Meadow) | 0 100.00 | 2241 2241 | 0 0 | 2012-12-01 17:18:50 |
Mon | 1 099.96 | 2240 2240 | 0 0 | 2024-05-27 16:36:03 |
Nepali | 0 100.00 | 2241 2241 | 7 7 | 2011-09-24 18:55:40 |
Northern Sami | 0 100.00 | 2241 2241 | 0 0 | 2012-10-19 18:10:56 |
Norwegian Bokmal | 30 098.66 | 2211 2211 | 37 37 | 2012-01-15 17:25:53 |
Norwegian Nynorsk | 0 100.00 | 2241 2241 | 4 4 | 2011-09-24 18:55:14 |
Occitan (post 1500) | 1082 051.72 | 1159 1159 | 2 2 | 2012-10-24 15:01:43 |
Pashto | 0 100.00 | 2241 2241 | 7 7 | 2011-09-24 18:55:01 |
Persian | 0 100.00 | 2241 2241 | 2 2 | 2012-10-24 22:42:59 |
Polish | 116 094.82 | 2125 2125 | 18 18 | 2017-10-25 00:47:59 |
Portuguese | 54 097.59 | 2187 2187 | 20 20 | 2012-04-19 16:35:14 |
Punjabi | 0 100.00 | 2241 2241 | 0 0 | 2012-04-06 06:52:46 |
Rapanui | 1 099.96 | 2240 2240 | 0 0 | 2011-09-24 18:55:01 |
Romanian | 20 099.11 | 2221 2221 | 25 25 | 2012-07-17 09:32:45 |
Russian | 87 096.12 | 2154 2154 | 85 85 | 2013-02-04 13:27:24 |
Serbian | 7 099.69 | 2234 2234 | 1 1 | 2011-11-19 08:50:12 |
Sindhi | 0 100.00 | 2241 2241 | 0 0 | 2012-03-28 05:17:24 |
Sinhalese | 0 100.00 | 2241 2241 | 1 1 | 2011-09-24 18:55:14 |
Slovak | 73 096.74 | 2168 2168 | 18 18 | 2013-10-18 08:46:00 |
Slovenian | 57 097.46 | 2184 2184 | 2 2 | 2012-02-02 18:36:17 |
Spanish | 1638 026.91 | 603 603 | 123 123 | 2012-12-06 11:33:41 |
Swedish | 57 097.46 | 2184 2184 | 1 1 | 2011-11-12 21:27:42 |
Tagalog | 0 100.00 | 2241 2241 | 15 15 | 2012-07-20 04:50:30 |
Tamil | 40 098.22 | 2201 2201 | 3 3 | 2012-10-12 19:08:11 |
Telugu | 12 099.46 | 2229 2229 | 0 0 | 2011-09-24 18:55:14 |
Tetum | 0 100.00 | 2241 2241 | 7 7 | 2011-09-24 18:55:01 |
Thai | 14 099.38 | 2227 2227 | 16 16 | 2011-09-24 18:55:49 |
Turkish | 2224 000.76 | 17 17 | 0 0 | 2013-03-15 18:35:51 |
Ukrainian | 30 098.66 | 2211 2211 | 48 48 | 2011-12-24 09:43:02 |
Uyghur | 9 099.60 | 2232 2232 | 11 11 | 2012-03-18 09:27:25 |
Uzbek | 6 099.73 | 2235 2235 | 11 11 | 2011-11-15 18:01:02 |
Vietnamese | 47 097.90 | 2194 2194 | 3 3 | 2013-02-25 09:34:00 |
Wolof | 0 100.00 | 2241 2241 | 3 3 | 2011-09-24 18:55:01 |
Translated
Untranslated