Here you can see the people who have earned the most Launchpad karma while working on OpenShot Video Editor. (What is karma?)
Overall
| Person | Project Karma | Total Karma |
|---|---|---|
| R Reyx | 28437 | 156486 |
| Maia Koelpin | 2500 | 2500 |
| karm | 2066 | 88355 |
| rasti | 2004 | 2004 |
| biwot | 2000 | 2000 |
| Marek Adamski | 1902 | 17408 |
| Krascovict | 1882 | 4009 |
| Owezowa Ayna | 1370 | 1370 |
| fiver | 1043 | 1043 |
| Anucha Hlownonkor | 1002 | 1512 |
| sibghat khan | 1000 | 1000 |
| JarrellKuhic | 1000 | 1000 |
| Alexander Gabilondo | 900 | 900 |
| Hiiri522 | 777 | 1779 |
| naeem | 503 | 503 |
| AronDietrich | 500 | 500 |
| Omer I.S. | 470 | 4213 |
| Milo Ivir | 368 | 368 |
| Asier Iturralde Sarasola | 327 | 5747 |
| Шмат Кави | 306 | 306 |
By category
| Person | Answer Tracker Karma | Total Karma |
|---|---|---|
| Maia Koelpin | 2500 | 2500 |
| biwot | 2000 | 2000 |
| sibghat khan | 1000 | 1000 |
| JarrellKuhic | 1000 | 1000 |
| AronDietrich | 500 | 500 |
| naeem | 500 | 503 |
| Person | Bug Management Karma | Total Karma |
|---|---|---|
| Bachsau | 9 | 2032 |
| Wilfred | 6 | 6 |
| naeem | 3 | 503 |
| Person | Code Karma | Total Karma |
|---|---|---|
| Jonathan Thomas | 71 | 900 |
| Person | Translations in Rosetta Karma | Total Karma |
|---|---|---|
| R Reyx | 28437 | 156486 |
| karm | 2066 | 88355 |
| rasti | 2004 | 2004 |
| Marek Adamski | 1902 | 17408 |
| Krascovict | 1882 | 4009 |
| Owezowa Ayna | 1370 | 1370 |
| fiver | 1043 | 1043 |
| Anucha Hlownonkor | 1002 | 1512 |
| Alexander Gabilondo | 900 | 900 |
| Hiiri522 | 777 | 1779 |
| Omer I.S. | 470 | 4213 |
| Milo Ivir | 368 | 368 |
| Asier Iturralde Sarasola | 327 | 5747 |
| Шмат Кави | 306 | 306 |
| Rostyslav Haitkulov | 204 | 3456 |
| Yaron | 163 | 2066 |
| William Benjamin King | 122 | 122 |
| Johnny Update | 102 | 102 |
| PlatinumKun | 102 | 102 |
| summoner | 81 | 81 |
