Translation overview
Translation details
Launchpad currently recommends translating OpenShot Video Editor 2.0 series.
To see all the translation files that are waiting to be imported, please look at OpenShot Video Editor import queue.
Translation for 2.0
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Adyghe; Adygei | 2 099.92 | 2378 2378 | 0 0 | 2016-01-11 05:40:25 |
Afrikaans | 2317 002.65 | 63 63 | 0 0 | 2023-05-19 19:44:50 |
Albanian | 88 096.30 | 2292 2292 | 1 1 | 2020-04-19 21:04:42 |
Amharic | 950 060.08 | 1430 1430 | 0 0 | 2021-10-29 18:41:04 |
Arabic | 1224 048.57 | 1156 1156 | 4 4 | 2023-06-03 12:59:44 |
Armenian | 4 099.83 | 2376 2376 | 0 0 | 2020-04-19 21:04:42 |
Assamese | 289 087.86 | 2091 2091 | 0 0 | 2020-06-22 13:41:29 |
Asturian | 502 078.91 | 1878 1878 | 1 1 | 2020-04-19 21:04:42 |
Azerbaijani | 39 098.36 | 2341 2341 | 0 0 | 2021-05-08 00:08:50 |
Basque | 1112 053.28 | 1268 1268 | 0 0 | 2024-08-04 16:08:56 |
Belarusian | 1508 036.64 | 872 872 | 19 19 | 2021-11-30 23:30:58 |
Bengali | 16 099.33 | 2364 2364 | 0 0 | 2020-04-19 21:04:42 |
Berber (Other) | 22 099.08 | 2358 2358 | 0 0 | 2020-04-19 21:04:42 |
Bosnian | 346 085.46 | 2034 2034 | 0 0 | 2023-06-22 22:11:28 |
Brazilian Portuguese | 2317 002.65 | 63 63 | 21 21 | 2024-05-23 20:32:42 |
Breton | 804 066.22 | 1576 1576 | 1 1 | 2023-12-08 18:30:33 |
Bulgarian | 490 079.41 | 1890 1890 | 14 14 | 2020-05-30 12:31:20 |
Burmese | 338 085.80 | 2042 2042 | 0 0 | 2024-04-19 13:25:12 |
Catalan | 920 061.34 | 1460 1460 | 1 1 | 2023-05-10 00:02:35 |
Catalan (Valencian) | 829 065.17 | 1551 1551 | 0 0 | 2020-04-19 21:04:42 |
Chinese (Hong Kong) | 725 069.54 | 1655 1655 | 0 0 | 2021-01-14 05:08:25 |
Chinese (Simplified) | 2130 010.50 | 250 250 | 45 45 | 2024-10-04 06:24:04 |
Chinese (Traditional) | 1979 016.85 | 401 401 | 0 0 | 2024-02-16 06:37:51 |
Croatian | 2316 002.69 | 64 64 | 0 0 | 2023-11-23 12:36:49 |
Czech | 980 058.82 | 1400 1400 | 52 52 | 2022-04-14 09:54:23 |
Danish | 1968 017.31 | 412 412 | 54 54 | 2023-12-29 13:51:04 |
Dutch | 1967 017.35 | 413 413 | 0 0 | 2021-12-19 12:41:51 |
English (Australia) | 338 085.80 | 2042 2042 | 0 0 | 2020-04-19 21:04:42 |
English (Canada) | 1039 056.34 | 1341 1341 | 0 0 | 2022-08-21 19:13:53 |
English (United Kingdom) | 2368 000.50 | 12 12 | 0 0 | 2024-09-23 20:32:09 |
Esperanto | 353 085.17 | 2027 2027 | 0 0 | 2020-10-18 21:01:35 |
Estonian | 676 071.60 | 1704 1704 | 4 4 | 2021-07-08 07:53:17 |
Faroese | 208 091.26 | 2172 2172 | 1 1 | 2020-04-19 21:04:42 |
Filipino | 869 063.49 | 1511 1511 | 3 3 | 2020-04-19 21:04:42 |
Finnish | 2342 001.60 | 38 38 | 0 0 | 2024-06-24 10:30:02 |
French | 2324 002.35 | 56 56 | 7 7 | 2024-08-27 08:06:33 |
French (Canada) | 824 065.38 | 1556 1556 | 5 5 | 2020-12-22 15:35:32 |
Frisian | 225 090.55 | 2155 2155 | 0 0 | 2021-11-06 17:08:00 |
Ga | 1 099.96 | 2379 2379 | 0 0 | 2016-01-11 05:40:25 |
Gaelic; Scottish | 1956 017.82 | 424 424 | 0 0 | 2021-08-18 18:12:20 |
Galician | 1074 054.87 | 1306 1306 | 0 0 | 2024-02-24 17:36:24 |
Georgian | 743 068.78 | 1637 1637 | 0 0 | 2024-06-25 11:13:06 |
German | 2342 001.60 | 38 38 | 0 0 | 2024-07-15 21:57:25 |
Greek | 938 060.59 | 1442 1442 | 0 0 | 2022-11-07 20:04:18 |
Hebrew | 1397 041.30 | 983 983 | 0 0 | 2024-08-07 04:27:00 |
Hindi | 2016 015.29 | 364 364 | 1 1 | 2024-08-24 14:54:04 |
Hungarian | 1029 056.76 | 1351 1351 | 0 0 | 2021-11-24 17:38:03 |
Icelandic | 1939 018.53 | 441 441 | 0 0 | 2024-01-04 17:36:38 |
Indonesian | 1543 035.17 | 837 837 | 15 15 | 2024-08-27 00:55:32 |
Interlingua | 588 075.29 | 1792 1792 | 0 0 | 2024-09-26 21:55:07 |
Irish | 580 075.63 | 1800 1800 | 0 0 | 2021-10-03 18:24:22 |
Italian | 2335 001.89 | 45 45 | 0 0 | 2024-09-15 10:01:56 |
Japanese | 1965 017.44 | 415 415 | 0 0 | 2021-09-03 10:38:05 |
Javanese | 171 092.82 | 2209 2209 | 0 0 | 2020-04-19 21:04:42 |
Kabyle | 800 066.39 | 1580 1580 | 0 0 | 2020-12-07 20:11:20 |
Kannada | 64 097.31 | 2316 2316 | 0 0 | 2020-10-05 13:10:59 |
Kazakh | 87 096.34 | 2293 2293 | 0 0 | 2020-04-19 21:04:42 |
Kirghiz | 10 099.58 | 2370 2370 | 0 0 | 2020-04-19 21:04:42 |
Korean | 1901 020.13 | 479 479 | 0 0 | 2022-11-08 14:12:34 |
Kurdish | 9 099.62 | 2371 2371 | 0 0 | 2020-04-19 21:04:42 |
Kurdish, Central | 493 079.29 | 1887 1887 | 2 2 | 2024-05-26 21:12:57 |
Latin | 8 099.66 | 2372 2372 | 1 1 | 2021-06-09 07:02:01 |
Latvian | 609 074.41 | 1771 1771 | 0 0 | 2021-08-17 17:47:40 |
Lithuanian | 2317 002.65 | 63 63 | 6 6 | 2023-06-06 13:20:03 |
Louisiana French | 41 098.28 | 2339 2339 | 0 0 | 2022-04-19 03:15:29 |
Macedonian | 246 089.66 | 2134 2134 | 0 0 | 2020-04-19 21:04:42 |
Malay | 1380 042.02 | 1000 1000 | 3 3 | 2021-03-11 01:10:31 |
Malayalam | 462 080.59 | 1918 1918 | 3 3 | 2021-07-31 15:28:49 |
Mongolian | 21 099.12 | 2359 2359 | 0 0 | 2022-03-16 05:55:01 |
Neapolitan | 9 099.62 | 2371 2371 | 0 0 | 2020-04-19 21:04:42 |
Nepali | 72 096.97 | 2308 2308 | 1 1 | 2020-04-19 21:04:42 |
Northern Sami | 73 096.93 | 2307 2307 | 0 0 | 2020-04-19 21:04:42 |
Norwegian Bokmal | 718 069.83 | 1662 1662 | 0 0 | 2022-02-18 12:39:26 |
Norwegian Nynorsk | 15 099.37 | 2365 2365 | 0 0 | 2020-04-19 21:04:42 |
Occitan (post 1500) | 284 088.07 | 2096 2096 | 0 0 | 2020-04-19 21:04:42 |
Oriya | 4 099.83 | 2376 2376 | 0 0 | 2022-02-01 05:02:17 |
Persian | 210 091.18 | 2170 2170 | 51 51 | 2022-05-16 13:19:48 |
Polish | 2380 000.00 | 0 0 | 0 0 | 2024-10-12 08:08:52 |
Portuguese | 1652 030.59 | 728 728 | 16 16 | 2024-04-30 21:10:14 |
Punjabi | 2 099.92 | 2378 2378 | 0 0 | 2016-01-11 05:40:25 |
Romanian | 1603 032.65 | 777 777 | 3 3 | 2022-03-25 13:50:14 |
Russian | 2032 014.62 | 348 348 | 11 11 | 2024-09-26 13:52:59 |
Santali | 12 099.50 | 2368 2368 | 0 0 | 2022-11-03 05:34:40 |
Serbian | 363 084.75 | 2017 2017 | 0 0 | 2021-03-18 21:18:21 |
Serbian Latin | 653 072.56 | 1727 1727 | 0 0 | 2021-03-18 21:18:09 |
Shan | 14 099.41 | 2366 2366 | 0 0 | 2020-04-19 21:04:42 |
Sinhalese | 444 081.34 | 1936 1936 | 0 0 | 2021-05-10 19:06:01 |
Slovak | 881 062.98 | 1499 1499 | 1 1 | 2021-08-26 21:43:50 |
Slovenian | 566 076.22 | 1814 1814 | 11 11 | 2023-01-17 15:55:56 |
Spanish | 2317 002.65 | 63 63 | 0 0 | 2023-07-10 21:38:51 |
Standard Moroccan Tamazight | 6 099.75 | 2374 2374 | 0 0 | 2024-01-04 08:42:57 |
Swedish | 993 058.28 | 1387 1387 | 0 0 | 2021-09-20 13:49:13 |
Tagalog | 16 099.33 | 2364 2364 | 1 1 | 2021-01-27 01:10:00 |
Tamil | 1869 021.47 | 511 511 | 0 0 | 2020-06-12 08:40:44 |
Tatar | 76 096.81 | 2304 2304 | 0 0 | 2021-09-28 22:41:45 |
Telugu | 87 096.34 | 2293 2293 | 0 0 | 2020-11-02 12:37:25 |
Thai | 367 084.58 | 2013 2013 | 7 7 | 2024-05-23 05:12:24 |
Tigrinya | 49 097.94 | 2331 2331 | 0 0 | 2020-04-19 21:04:42 |
Turkish | 2161 009.20 | 219 219 | 2 2 | 2024-07-25 08:05:49 |
Ukrainian | 2342 001.60 | 38 38 | 0 0 | 2024-09-07 06:24:58 |
Urdu | 19 099.20 | 2361 2361 | 0 0 | 2022-07-18 08:42:50 |
Uyghur | 13 099.45 | 2367 2367 | 0 0 | 2021-03-21 15:15:28 |
Uzbek | 292 087.73 | 2088 2088 | 4 4 | 2021-09-26 14:06:57 |
Vietnamese | 874 063.28 | 1506 1506 | 0 0 | 2024-07-24 08:19:35 |
Welsh | 110 095.38 | 2270 2270 | 0 0 | 2020-04-19 21:04:42 |
Translated
Untranslated