Here you can see the people who have earned the most Launchpad karma while working on Ubuntu. (What is karma?)
Overall
| Person | Distribution Karma | Total Karma |
|---|---|---|
| Vilson Gjeci | 3803538 | 3913129 |
| Rik Mills | 796689 | 797407 |
| Graham Inggs | 580290 | 583072 |
| Ubuntu Langpack Uploader | 342975 | 342975 |
| Sebastien Bacher | 283668 | 295476 |
| Ubuntu Kernel Bot | 265416 | 5231290 |
| Ben Romer | 254766 | 348914 |
| Manfred Hampl | 249500 | 309006 |
| Gianfranco Costamagna | 241136 | 241246 |
| Matthias Klose | 179172 | 179809 |
| Lugito | 161828 | 161828 |
| Alexander G. | 138334 | 138334 |
| Lars Martin Hambro | 120509 | 120509 |
| actionparsnip | 107500 | 107500 |
| Devices Certification Bot | 107430 | 108033 |
| Andreas Hasenack | 103260 | 119920 |
| Jeremy Bícha | 94597 | 97514 |
| Nick Rosbrook | 93472 | 97305 |
| Desktop Rebuild Bot | 92587 | 92587 |
| CPC PPA Bot | 81498 | 81498 |
By category
| Person | Answer Tracker Karma | Total Karma |
|---|---|---|
| Manfred Hampl | 249500 | 309006 |
| Lars Martin Hambro | 120500 | 120509 |
| actionparsnip | 107500 | 107500 |
| Test | 37500 | 37521 |
| Daniel Letzeisen | 29000 | 41361 |
| Enrique Navarro Gómez | 11000 | 11007 |
| Nick Mortel | 10500 | 11000 |
| michael | 9000 | 9000 |
| Unknown | 8500 | 8506 |
| Liviu Voicu | 8000 | 8000 |
| Daniel Foster | 7500 | 7500 |
| Avalynn | 7000 | 21000 |
| Terry hicks | 7000 | 7000 |
| peterzay | 7000 | 7037 |
| HORIE Seiichi | 6500 | 6552 |
| Abigail | 6500 | 13000 |
| James Peterson | 5500 | 5532 |
| Geoff | 5000 | 5000 |
| Jan Iversen | 5000 | 5009 |
| Miloš Z | 5000 | 5008 |
| Person | Bug Management Karma | Total Karma |
|---|---|---|
| Ubuntu Kernel Bot | 265416 | 5231290 |
| Daniel van Vugt | 5578 | 22225 |
| Jeremy Bícha | 4609 | 97514 |
| Alessandro Astone | 4044 | 40744 |
| Graham Inggs | 3783 | 583072 |
| Bryce Harrington | 3634 | 10652 |
| You-Sheng Yang | 3358 | 22353 |
| AceLan Kao | 3014 | 3511 |
| Lena Voytek | 2927 | 35542 |
| Sebastien Bacher | 2757 | 295476 |
| Andreas Hasenack | 2704 | 119920 |
| Daniel Letzeisen | 2660 | 41361 |
| Timo Aaltonen | 2226 | 51924 |
| Manuel Diewald | 2225 | 75759 |
| Nick Rosbrook | 2116 | 97305 |
| Lukas Märdian | 2049 | 20059 |
| Simon Quigley | 2008 | 39960 |
| Athos Ribeiro | 1953 | 20657 |
| Julian Andres Klode | 1947 | 24143 |
| Juerg Haefliger | 1887 | 21980 |
| Person | Code Karma | Total Karma |
|---|---|---|
| Andreas Hasenack | 83617 | 119920 |
| git-ubuntu bot | 76756 | 76756 |
| Nick Rosbrook | 40892 | 97305 |
| Christian Ehrhardt | 5983 | 19885 |
| Myles Penner | 3859 | 49565 |
| Ural Tunaboyu | 3820 | 17814 |
| Vladimir Petko | 3060 | 20628 |
| Jonas Jelten | 2787 | 14912 |
| Jesse Sung | 2670 | 20296 |
| Renan Rodrigo | 2611 | 17412 |
| Athos Ribeiro | 2183 | 20657 |
| You-Sheng Yang | 2144 | 22353 |
| Lukas Märdian | 2105 | 20059 |
| Lena Voytek | 1871 | 35542 |
| Skia | 1734 | 14277 |
| Igor Luppi | 1676 | 5653 |
| Nishit Majithia | 1656 | 11899 |
| Antoine Lassagne | 1481 | 11594 |
| Nadzeya Hutsko | 1422 | 8802 |
| Talha Can Havadar | 1403 | 4324 |
| Person | Soyuz Karma | Total Karma |
|---|---|---|
| Rik Mills | 795644 | 797407 |
| Graham Inggs | 576507 | 583072 |
| Ubuntu Langpack Uploader | 342975 | 342975 |
| Sebastien Bacher | 280571 | 295476 |
| Ben Romer | 254764 | 348914 |
| Gianfranco Costamagna | 240567 | 241246 |
| Matthias Klose | 178412 | 179809 |
| Lugito | 161828 | 161828 |
| Alexander G. | 138334 | 138334 |
| Devices Certification Bot | 107430 | 108033 |
| Desktop Rebuild Bot | 92587 | 92587 |
| Jeremy Bícha | 88236 | 97514 |
| CPC PPA Bot | 81498 | 81498 |
| Sudip Mukherjee | 54448 | 55318 |
| Andy Whitcroft | 51340 | 138557 |
| Nick Rosbrook | 49948 | 97305 |
| Rob Savoury | 48680 | 50725 |
| Adam Reviczky | 45871 | 45891 |
| Myles Penner | 42290 | 49565 |
| Michael Marley | 38859 | 38868 |
| Person | Specification Tracking Karma | Total Karma |
|---|---|---|
| RosendoVQuinones | 2500 | 2500 |
| spectre | 2000 | 2549 |
| Muhammad Akash | 500 | 500 |
| Person | Translations in Rosetta Karma | Total Karma |
|---|---|---|
| Vilson Gjeci | 3803538 | 3913129 |
| Salvatore Cocuzza | 80762 | 81052 |
| karm | 78551 | 94437 |
| Wint Theingi Aung | 73405 | 73470 |
| Daniel Nylander | 37095 | 40559 |
| Alexandr Primak | 24757 | 33249 |
| Luke Hollins | 19219 | 19219 |
| Ubuntu Archive Auto-Sync | 18310 | 18310 |
| Makoto Sakaguchi | 12110 | 12129 |
| taijuin lee | 10498 | 10539 |
| Eugene Roskin | 9175 | 9195 |
| Мирослав Николић | 9051 | 14583 |
| Marek Adamski | 8266 | 14753 |
| Andi Chandler | 7481 | 19955 |
| Elmin Alirzayev | 6923 | 6923 |
| Xosé | 6799 | 13038 |
| Arve Eriksson | 5807 | 6323 |
| Klavs Petersons | 5621 | 85969 |
| fuat tatar | 5373 | 6859 |
| Rockworld | 5001 | 6116 |
