xmrig binary package in Ubuntu Noble amd64
XMRig is a high performance, open source, cross platform RandomX, KawPow,
CryptoNight, and GhostRider unified CPU/GPU miner and RandomX benchmark.
Publishing history
| Date | Status | Target | Component | Section | Priority | Phased updates | Version | ||
|---|---|---|---|---|---|---|---|---|---|
| 2024-04-04 02:14:57 UTC | Published | Ubuntu Noble amd64 | release | universe | utils | Optional | 6.21.1+dfsg-1build2 | ||
|
|||||||||
| Deleted | Ubuntu Noble amd64 | proposed | universe | utils | Optional | 6.21.1+dfsg-1build2 | |||
|
|||||||||
| 2024-04-06 12:10:12 UTC | Deleted | Ubuntu Noble amd64 | updates | universe | utils | Optional | 6.21.0+dfsg-1 | ||
|
|||||||||
| 2024-03-30 12:10:17 UTC | Deleted | Ubuntu Noble amd64 | release | universe | utils | Optional | 6.21.1+dfsg-1build1 | ||
|
|||||||||
| 2024-03-30 12:10:17 UTC | Deleted | Ubuntu Noble amd64 | proposed | universe | utils | Optional | 6.21.1+dfsg-1build1 | ||
|
|||||||||
| 2024-03-29 03:56:46 UTC | Superseded | Ubuntu Noble amd64 | release | universe | utils | Optional | 6.21.1+dfsg-1 | ||
|
|||||||||
| 2024-03-30 06:10:16 UTC | Deleted | Ubuntu Noble amd64 | proposed | universe | utils | Optional | 6.21.1+dfsg-1 | ||
|
|||||||||
| 2024-02-26 07:08:07 UTC | Superseded | Ubuntu Noble amd64 | release | universe | utils | Optional | 6.21.0+dfsg-1 | ||
|
|||||||||
| 2024-02-27 12:10:17 UTC | Deleted | Ubuntu Noble amd64 | proposed | universe | utils | Optional | 6.21.0+dfsg-1 | ||
|
|||||||||
| 2023-11-24 01:19:54 UTC | Superseded | Ubuntu Noble amd64 | release | universe | utils | Optional | 6.20.0+dfsg-1 | ||
|
|||||||||
