Comment 7 for bug 1289804

Revision history for this message
Alan Pope 🍺🐧🐱 πŸ¦„ (popey) wrote : Re: Music app consuming lots of memory on mako 226

Just tried to reproduce with Andrew's help.

Attached process list after starting a bunch of apps and music player. Music player is currently paused mid-track, so no audio playing, nothing much happening.

In 10 mins it's gone from:-

20:18:42 < popey> VmSize: 392432 kB
20:18:42 < popey> VmRSS: 78788 kB

to

20:28:11 < popey> VmSize: 403696 kB
20:28:11 < popey> VmRSS: 88024 kB

vmstat 5 looks like this:-

 2 0 0 187772 51548 807600 0 0 0 5 387 2904 11 19 69 1 0
 3 0 0 187624 51548 807600 0 0 0 0 406 2884 11 23 66 0 0
 1 0 0 187524 51556 807600 0 0 0 5 397 2901 9 19 71 1 0
 1 0 0 187164 51556 807600 0 0 0 0 524 3072 0 1 99 0 0
 0 0 0 187356 51564 807600 0 0 0 5 398 2910 10 21 68 1 0
 0 0 0 187084 51564 807600 0 0 0 0 404 2936 11 20 68 0 0
 1 0 0 185816 51572 807600 0 0 0 5 451 3039 242 492 0 3634202462 0
 1 0 0 186700 51572 807600 0 0 0 0 524 2494 1 2 94 3 0
 2 0 0 186504 51580 807600 0 0 0 5 390 2342 11 21 66 1 0
 0 0 0 186624 51580 807600 0 0 0 0 421 2366 14 22 64 0 0
 1 0 0 186520 51588 807600 0 0 0 5 392 2344 11 22 66 0 0
 3 0 0 186564 51588 807600 0 0 0 0 421 2376 13 21 65 0 0
 1 0 0 186528 51596 807600 0 0 0 5 407 2374 12 22 65 1 0
 4 0 0 194440 51596 807588 0 0 0 0 469 2664 2 3 95 0 0
 2 0 0 194304 51604 807588 0 0 0 6 395 2879 8 19 72 1 0
 0 0 0 194468 51604 807588 0 0 0 1 525 2877 1 1 98 0 0
 0 0 0 193688 51612 807588 0 0 0 5 392 2526 13 22 65 0 0
 3 0 0 193412 51612 807588 0 0 0 0 421 2545 10 24 66 0 0
 0 0 0 192816 51620 807588 0 0 0 7 465 2729 208 280 0 1717986531 0
 0 0 0 193084 51620 807588 0 0 0 1 460 2820 1 2 93 4 0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r b swpd free buff cache si so bi bo in cs us sy id wa st
 2 0 0 193132 51628 807588 0 0 0 5 382 2884 10 24 66 0 0
 5 0 0 192944 51628 807588 0 0 0 0 408 2819 15 20 64 0 0
 0 0 0 193024 51636 807584 0 0 0 5 389 2881 11 25 64 0 0
 2 0 0 192760 51636 807592 0 0 0 0 402 2858 12 23 65 0 0
 2 0 0 192784 51644 807584 0 0 0 6 389 2825 10 21 68 1 0
 2 0 0 192512 51644 807592 0 0 0 0 402 2871 9 23 68 0 0
 0 0 0 192536 51652 807592 0 0 0 11 388 2876 10 21 68 1 0
 2 0 0 192252 51652 807592 0 0 0 0 491 2930 0 1 99 0 0
 2 0 0 192124 51660 807592 0 0 0 5 405 2729 12 23 64 0 0
 3 0 0 192012 51660 807592 0 0 0 0 421 2609 15 18 67 0 0
 0 0 0 191956 51668 807592 0 0 0 5 397 2648 10 22 67 1 0
 0 0 0 191740 51668 807596 0 0 0 1 470 2564 13 23 64 0 0
 2 0 0 191764 51676 807596 0 0 0 7 385 2570 10 24 66 1 0
 5 0 0 191476 51684 807588 0 0 0 8 497 2705 1 1 98 0 0
 0 0 0 191516 51684 807596 0 0 0 4 381 2823 12 23 65 0 0
 0 0 0 191368 51684 807596 0 0 0 0 404 2784 12 21 66 0 0
 0 0 0 191268 51692 807596 0 0 0 5 390 2839 12 20 68 1 0
 2 0 0 191120 51692 807596 0 0 0 0 402 2864 11 20 68 0 0
 2 0 0 191020 51700 807596 0 0 0 5 386 2890 10 22 67 1 0
 1 0 0 190740 51700 807596 0 0 0 0 521 2981 0 1 98 0 0
 0 0 0 190764 51708 807596 0 0 0 5 391 2912 12 21 67 1 0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r b swpd free buff cache si so bi bo in cs us sy id wa st
 1 0 0 190616 51708 807596 0 0 0 0 406 2876 13 21 65 0 0
 0 0 0 189984 51716 807596 0 0 0 5 462 2972 145 289 0 3838055547 0
 2 0 0 190248 51716 807596 0 0 0 0 519 2903 1 2 93 3 0
 2 0 0 190304 51724 807596 0 0 0 5 387 2863 12 19 67 1 0
 2 0 0 190400 51756 807600 0 0 0 160 581 2986 3 5 92 1 0
 0 0 0 190332 51764 807596 0 0 0 9 393 2897 9 24 66 1 0
 0 0 0 190060 51764 807600 0 0 0 8 409 2884 14 19 67 0 0
 2 0 0 189908 51772 807600 0 0 0 6 458 2924 2 2 96 0 0
 0 0 0 189840 51772 807600 0 0 0 1 414 2857 11 20 68 0 0