Translation overview
Translation details
Launchpad currently recommends translating Ubuntu Documentation trunk series.
To see all the translation files that are waiting to be imported, please look at Ubuntu Documentation import queue.
All translatable series
- Ubuntu Documentation lucid series
- Ubuntu Documentation maverick series
- Ubuntu Documentation natty series
- Ubuntu Documentation oneiric series
- Ubuntu Documentation precise series
- Ubuntu Documentation quantal series
- Ubuntu Documentation raring series
- Ubuntu Documentation saucy series
- Ubuntu Documentation trusty series
- Ubuntu Documentation utopic series
- Ubuntu Documentation trunk series
- Ubuntu Documentation vivid series
- Ubuntu Documentation wily series
- Ubuntu Documentation xenial series
- Ubuntu Documentation disco series
All translatable distribution packages
- ubuntu-docs source package in Mantic
- ubuntu-docs source package in Lunar
- ubuntu-docs source package in Kinetic
- ubuntu-docs source package in Jammy
- ubuntu-docs source package in Impish
- ubuntu-docs source package in Hirsute
- ubuntu-docs source package in Groovy
- ubuntu-docs source package in Focal
- ubuntu-docs source package in Eoan
- ubuntu-docs source package in Disco
- ubuntu-docs source package in Xenial
- ubuntu-docs source package in Trusty
- ubuntu-docs source package in Quantal
- ubuntu-docs source package in Precise
- ubuntu-docs source package in Oneiric
- ubuntu-docs source package in Lucid
Translation for trunk
Language | Status | Untranslated | Needs review | Last Changed |
---|---|---|---|---|
Afrikaans | 167 000.00 | 0 0 | 0 0 | 2019-12-26 19:33:55 UTC |
Albanian | 7 095.81 | 160 160 | 0 0 | 2017-10-10 22:36:33 UTC |
Amharic | 1 099.40 | 166 166 | 0 0 | 2018-03-22 23:33:32 UTC |
Arabic | 28 083.23 | 139 139 | 7 7 | 2017-10-10 22:21:43 UTC |
Asturian | 61 063.47 | 106 106 | 1 1 | 2018-03-22 23:30:54 UTC |
Azerbaijani | 1 099.40 | 166 166 | 0 0 | 2018-04-14 16:22:25 UTC |
Basque | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Belarusian | 21 087.43 | 146 146 | 0 0 | 2020-05-03 16:43:51 UTC |
Bengali | 1 099.40 | 166 166 | 0 0 | 2020-04-23 21:39:32 UTC |
Bosnian | 136 018.56 | 31 31 | 0 0 | 2018-04-14 16:22:29 UTC |
Brazilian Portuguese | 67 059.88 | 100 100 | 57 57 | 2019-04-08 16:07:04 UTC |
Breton | 6 096.41 | 161 161 | 0 0 | 2014-11-30 22:40:23 UTC |
Bulgarian | 45 073.05 | 122 122 | 2 2 | 2014-11-30 22:40:23 UTC |
Burmese | 146 012.57 | 21 21 | 0 0 | 2021-04-11 11:26:02 UTC |
Catalan | 157 005.99 | 10 10 | 0 0 | 2019-06-05 07:32:28 UTC |
Cebuano | 136 018.56 | 31 31 | 0 0 | 2019-04-08 16:18:47 UTC |
Chechen | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Chinese (Hong Kong) | 3 098.20 | 164 164 | 0 0 | 2015-03-19 20:47:07 UTC |
Chinese (Simplified) | 155 007.19 | 12 12 | 1 1 | 2023-03-30 09:56:15 UTC |
Chinese (Traditional) | 65 061.08 | 102 102 | 0 0 | 2019-10-05 20:20:32 UTC |
Croatian | 156 006.59 | 11 11 | 0 0 | 2022-09-29 11:00:29 UTC |
Czech | 167 000.00 | 0 0 | 0 0 | 2023-09-28 20:58:06 UTC |
Danish | 157 005.99 | 10 10 | 10 10 | 2018-10-10 18:55:36 UTC |
Dutch | 136 018.56 | 31 31 | 10 10 | 2018-07-15 22:58:56 UTC |
English (Australia) | 67 059.88 | 100 100 | 0 0 | 2017-10-10 22:21:39 UTC |
English (Canada) | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
English (United Kingdom) | 167 000.00 | 0 0 | 0 0 | 2019-06-28 16:52:52 UTC |
Esperanto | 1 099.40 | 166 166 | 0 0 | 2016-04-07 23:39:02 UTC |
Estonian | 3 098.20 | 164 164 | 24 24 | 2017-03-16 00:39:52 UTC |
Faroese | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Finnish | 162 002.99 | 5 5 | 0 0 | 2017-10-10 22:27:40 UTC |
French | 157 005.99 | 10 10 | 0 0 | 2018-04-14 16:21:38 UTC |
Galician | 157 005.99 | 10 10 | 10 10 | 2017-10-10 22:27:49 UTC |
German | 157 005.99 | 10 10 | 10 10 | 2019-10-05 20:20:57 UTC |
Greek | 139 016.77 | 28 28 | 0 0 | 2019-04-08 16:06:09 UTC |
Hebrew | 97 041.92 | 70 70 | 0 0 | 2014-11-30 22:40:23 UTC |
Hindi | 1 099.40 | 166 166 | 0 0 | 2018-03-22 23:34:23 UTC |
Hungarian | 167 000.00 | 0 0 | 0 0 | 2018-03-22 23:30:50 UTC |
Indonesian | 157 005.99 | 10 10 | 5 5 | 2019-04-08 16:07:50 UTC |
Interlingua | 3 098.20 | 164 164 | 0 0 | 2017-09-26 01:46:03 UTC |
Italian | 167 000.00 | 0 0 | 0 0 | 2023-10-13 12:13:55 UTC |
Japanese | 92 044.91 | 75 75 | 80 80 | 2018-07-15 22:59:10 UTC |
Kabyle | 1 099.40 | 166 166 | 0 0 | 2016-05-15 12:01:30 UTC |
Kannada | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Karbi | 1 099.40 | 166 166 | 0 0 | 2019-07-24 18:59:14 UTC |
Kazakh | 11 093.41 | 156 156 | 0 0 | 2018-08-02 03:59:05 UTC |
Korean | 136 018.56 | 31 31 | 19 19 | 2017-10-10 22:24:45 UTC |
Kurdish, Central | 4 097.60 | 163 163 | 0 0 | 2020-02-26 17:57:19 UTC |
Latvian | 143 014.37 | 24 24 | 0 0 | 2017-10-10 22:24:34 UTC |
Lithuanian | 130 022.16 | 37 37 | 0 0 | 2016-04-07 23:51:39 UTC |
Malagasy | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Malay | 96 042.51 | 71 71 | 25 25 | 2017-10-10 22:18:37 UTC |
Marathi | 8 095.21 | 159 159 | 0 0 | 2023-04-27 15:10:27 UTC |
Nepali | 2 098.80 | 165 165 | 0 0 | 2016-04-07 23:53:20 UTC |
Northern Sami | 2 098.80 | 165 165 | 0 0 | 2021-02-08 23:23:32 UTC |
Norwegian Bokmal | 18 089.22 | 149 149 | 0 0 | 2018-03-22 23:24:47 UTC |
Occitan (post 1500) | 105 037.13 | 62 62 | 5 5 | 2023-07-15 09:56:26 UTC |
Persian | 53 068.26 | 114 114 | 0 0 | 2020-04-11 21:00:38 UTC |
Polish | 167 000.00 | 0 0 | 0 0 | 2021-07-10 10:23:10 UTC |
Portuguese | 101 039.52 | 66 66 | 5 5 | 2018-03-22 23:24:38 UTC |
Romanian | 3 098.20 | 164 164 | 8 8 | 2018-10-10 18:59:54 UTC |
Russian | 167 000.00 | 0 0 | 0 0 | 2023-01-09 18:01:57 UTC |
Serbian | 96 042.51 | 71 71 | 0 0 | 2014-11-30 22:40:23 UTC |
Sinhalese | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Slovak | 49 070.66 | 118 118 | 0 0 | 2017-10-10 22:18:26 UTC |
Slovenian | 112 032.93 | 55 55 | 0 0 | 2017-10-18 09:59:10 UTC |
Spanish | 146 012.57 | 21 21 | 6 6 | 2021-05-17 15:00:44 UTC |
Swedish | 167 000.00 | 0 0 | 0 0 | 2017-10-10 22:36:38 UTC |
Tagalog | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Tajik | 3 098.20 | 164 164 | 0 0 | 2014-11-30 22:40:23 UTC |
Tamil | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Telugu | 3 098.20 | 164 164 | 2 2 | 2014-11-30 22:40:23 UTC |
Thai | 23 086.23 | 144 144 | 0 0 | 2018-04-14 16:16:50 UTC |
Tibetan | 1 099.40 | 166 166 | 0 0 | 2014-11-30 22:40:23 UTC |
Turkish | 153 008.38 | 14 14 | 3 3 | 2020-09-13 03:01:34 UTC |
Ukrainian | 151 009.58 | 16 16 | 0 0 | 2019-06-28 16:53:29 UTC |
Urdu | 1 099.40 | 166 166 | 0 0 | 2018-03-22 23:27:24 UTC |
Uyghur | 66 060.48 | 101 101 | 0 0 | 2017-10-10 22:18:31 UTC |
Uzbek | 2 098.80 | 165 165 | 0 0 | 2016-04-08 00:00:57 UTC |
Wolof | 1 099.40 | 166 166 | 0 0 | 2018-01-11 16:06:07 UTC |
Translated
Untranslated